Bank Foreclosures Logo
Bennett Foreclosures Updated On: 12/03/08

Bennett Foreclosure Listings of Bennett Bank Foreclosures

Seven Day Trial Bank Foreclosures > Foreclosures By State > Colorado Foreclosures > Adams County > Bennett,CO Foreclosures

Bennett Bank Foreclosures Search, Colorado

Buy Bennett Bank Foreclosures for sale and Bennett Government foreclosures at ForeclosureDataBank. Thousands of Bennett foreclosed homes available in our Bennett foreclosure listings database. Invest today in the Bennett real estate market with the help of our Bennett foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankrupcies in Bennett. Join ForeclosureDataBank.com today for Bennett foreclosures.

Foreclosure Data Bank

$275,000.00
Zipcode: 80102
City: Bennett, Colorado
2008-11-21
Details

$399,900.00
Zipcode: 80102
City: Bennett, Colorado
2008-11-07
Details

$139,900.00
Zipcode: 80102
City: Bennett, Colorado
2008-10-31
Details

$500,000.00
Zipcode: 80102
City: Bennett, Colorado
2008-10-31
Details

Foreclosure Data Bank
 
# Status City Type Zipcode Price Monthly Street Details
1 Bennett, CO Foreclosures 80102 $275,000.00 $1,468.01 US HIGHW... Details
2   Bennett, CO Foreclosures 80102 $298,000.00 $1,590.79 E 32ND A... Details
3 Bennett, CO Foreclosures 80102 $399,900.00 $2,134.76 S COUNTY... Details
4 Bennett, CO Foreclosures 80102 $139,900.00 $746.82 CLEVELAN... Details
5 Bennett, CO Foreclosures 80102 $500,000.00 $2,669.11 E COSTIL... Details
6 Bennett, CO Foreclosures 80102 $589,900.00 $3,149.02 S TOM BA... Details
7 Bennett, CO Foreclosures 80102 $409,900.00 $2,188.14 E COLORA... Details
8 Bennett, CO Foreclosures 80102 $399,900.00 $2,134.76 VIEW RID... Details
9 Bennett, CO Foreclosures 80102 $398,500.00 $2,127.28 COUNTY R... Details
10 Bennett, CO Foreclosures 80102 $389,000.00 $2,076.57 S INDIAN... Details
11 Bennett, CO Foreclosures 80102 $379,900.00 $2,027.99 VALLEY W... Details
12 Bennett, CO Foreclosures 80102 $415,000.00 $2,215.36 VENTRESS... Details
13 Bennett, CO Foreclosures 80102 $418,000.00 $2,231.38 S COUNTY... Details
14 Bennett, CO Foreclosures 80102 $424,900.00 $2,268.21 S NUTMEG... Details
15 Bennett, CO Foreclosures 80102 $425,000.00 $2,268.75 E 88TH A... Details
16 Bennett, CO Foreclosures 80102 $425,000.00 $2,268.75 S EASTOV... Details
17 Bennett, CO Foreclosures 80102 $471,000.00 $2,514.31 VALLEY W... Details
18 Bennett, CO Foreclosures 80102 $490,000.00 $2,615.73 E HARVAR... Details
19 Bennett, CO Foreclosures 80102 $375,000.00 $2,001.84 ANTELOPE... Details
20 Bennett, CO Foreclosures 80102 $375,000.00 $2,001.84 VIEW RID... Details

Our Bennett Foreclosure Listings

Find Bennett Bank & Government Foreclosures

We feature all kinds of Bennett foreclosures from bank homes, commercial foreclosures to government properties. Find a bank owned home or a Bennett government foreclosure property today. Join now and invest in a Bennett foreclosure house.


Navigation: Home | Search | Login | Login | About Us | Contact Us | Sitemap | FAQs | Terms and Conditions
Information: How To Buy Foreclosures For Sale? | Foreclosure Laws | Bank Foreclosures | Foreclosure Homes | Foreclosures By State | Foreclosures For Sale | VA Foreclosures | Distressed Properties | Repossessed Homes | Foreclosure Auctions | Commercial Foreclosures | Real Estate Foreclosure Articles | Mortgage Calculator | Rent Vs Buy | Sell or buy a home FSBO | For Sale By Owner News
© Copyright 1998 - 2008 ForeclosureDataBank.com USA, All Rights reserved. Your Source Of Bennett Foreclosure Listings